Global Points Stats
Date | Points Gained |
---|---|
2019-11-28T00:00:00Z | 22179 |
2019-12-05T00:00:00Z | 10 |
2019-12-06T00:00:00Z | 65 |
2019-12-07T00:00:00Z | 10 |
2019-12-09T00:00:00Z | 20 |
2019-12-17T00:00:00Z | 60 |
2019-12-29T00:00:00Z | 30 |
2019-12-31T00:00:00Z | 20 |
2020-01-02T00:00:00Z | 20 |
2020-01-07T00:00:00Z | 20 |
2020-01-08T00:00:00Z | 85 |
2020-01-09T00:00:00Z | 40 |
2020-01-10T00:00:00Z | 60 |
2020-01-11T00:00:00Z | 30 |
2020-01-17T00:00:00Z | 20 |
2020-01-18T00:00:00Z | 10 |
2020-01-19T00:00:00Z | 10 |
2020-01-21T00:00:00Z | 315 |
2020-01-22T00:00:00Z | 40 |
2020-01-25T00:00:00Z | 540 |
2020-01-26T00:00:00Z | 60 |
2020-02-01T00:00:00Z | 120 |
2020-02-07T00:00:00Z | 10 |
2020-02-13T00:00:00Z | 75 |
2020-02-16T00:00:00Z | 450 |
2020-02-17T00:00:00Z | 250 |
2020-02-18T00:00:00Z | 70 |
2020-02-19T00:00:00Z | 60 |
2020-02-20T00:00:00Z | 80 |
2020-02-21T00:00:00Z | 20 |
2020-02-22T00:00:00Z | 60 |
2020-02-24T00:00:00Z | 4041 |
2020-02-25T00:00:00Z | 37048 |
2020-02-26T00:00:00Z | 56001 |
2020-03-04T00:00:00Z | 75 |
2020-03-05T00:00:00Z | 75 |
2020-03-06T00:00:00Z | 50 |
2020-03-07T00:00:00Z | 75 |
2020-03-15T00:00:00Z | 200 |
2020-03-16T00:00:00Z | 535 |
2020-03-17T00:00:00Z | 140 |
2020-03-18T00:00:00Z | 520 |
2020-03-19T00:00:00Z | 495 |
2020-03-20T00:00:00Z | 260 |
2020-03-21T00:00:00Z | 260 |
2020-03-22T00:00:00Z | 300 |
2020-03-23T00:00:00Z | 120 |
2020-03-24T00:00:00Z | 270 |
2020-03-25T00:00:00Z | 9414 |
2020-03-26T00:00:00Z | 380 |
2020-03-27T00:00:00Z | 280 |
2020-03-28T00:00:00Z | 380 |
2020-03-29T00:00:00Z | 220 |
2020-03-30T00:00:00Z | 880 |
2020-03-31T00:00:00Z | 190 |
2020-04-01T00:00:00Z | 440 |
2020-04-02T00:00:00Z | 920 |
2020-04-03T00:00:00Z | 160 |
2020-04-04T00:00:00Z | 875 |
2020-04-05T00:00:00Z | 860 |
2020-04-06T00:00:00Z | 550 |
2020-04-07T00:00:00Z | 405 |
2020-04-08T00:00:00Z | 250 |
2020-04-09T00:00:00Z | 410 |
2020-04-10T00:00:00Z | 380 |
2020-04-11T00:00:00Z | 300 |
2020-04-12T00:00:00Z | 8621 |
2020-04-13T00:00:00Z | 340 |
2020-04-14T00:00:00Z | 940 |
2020-04-15T00:00:00Z | 510 |
2020-04-16T00:00:00Z | 240 |
2020-04-17T00:00:00Z | 440 |
2020-04-18T00:00:00Z | 540 |
2020-04-19T00:00:00Z | 310 |
2020-04-20T00:00:00Z | 480 |
2020-04-21T00:00:00Z | 580 |
2020-04-22T00:00:00Z | 280 |
2020-04-23T00:00:00Z | 620 |
2020-04-24T00:00:00Z | 520 |
2020-04-25T00:00:00Z | 400 |
2020-04-26T00:00:00Z | 120 |
2020-04-27T00:00:00Z | 455 |
2020-04-28T00:00:00Z | 260 |
2020-04-29T00:00:00Z | 265 |
2020-04-30T00:00:00Z | 580 |
2020-05-01T00:00:00Z | 140 |
2020-05-02T00:00:00Z | 210 |
2020-05-03T00:00:00Z | 215 |
2020-05-04T00:00:00Z | 260 |
2020-05-05T00:00:00Z | 185 |
2020-05-06T00:00:00Z | 880 |
2020-05-07T00:00:00Z | 220 |
2020-05-08T00:00:00Z | 420 |
2020-05-09T00:00:00Z | 565 |
2020-05-10T00:00:00Z | 370 |
2020-05-11T00:00:00Z | 320 |
2020-05-12T00:00:00Z | 305 |
2020-05-13T00:00:00Z | 140 |
2020-05-14T00:00:00Z | 45 |
2020-05-15T00:00:00Z | 20 |
2020-05-16T00:00:00Z | 100 |
2020-05-18T00:00:00Z | 2525 |
2020-05-19T00:00:00Z | 5 |
2020-05-20T00:00:00Z | 20 |
2020-05-22T00:00:00Z | 20 |
2020-05-23T00:00:00Z | 80 |
2020-05-24T00:00:00Z | 120 |
2020-05-25T00:00:00Z | 25 |
2020-05-27T00:00:00Z | 20 |
2020-05-28T00:00:00Z | 5 |
2020-06-04T00:00:00Z | 100 |
2020-06-05T00:00:00Z | 40 |
2020-06-06T00:00:00Z | 20 |
2020-06-09T00:00:00Z | 40 |
2020-06-11T00:00:00Z | 10 |
2020-06-14T00:00:00Z | 5 |
2020-06-15T00:00:00Z | 65 |
2020-07-07T00:00:00Z | 40 |
2020-08-03T00:00:00Z | 223 |
2020-08-13T00:00:00Z | 60 |
2020-08-26T00:00:00Z | 60 |
2020-08-27T00:00:00Z | 0 |
2020-08-28T00:00:00Z | 0 |
2020-08-29T00:00:00Z | 0 |
2020-08-30T00:00:00Z | 0 |
2020-08-31T00:00:00Z | 0 |
2020-09-01T00:00:00Z | 0 |
2020-09-02T00:00:00Z | 0 |
2020-09-03T00:00:00Z | 0 |
2020-09-04T00:00:00Z | 0 |
2020-09-05T00:00:00Z | 0 |
2020-09-06T00:00:00Z | 0 |
2020-09-07T00:00:00Z | 0 |
2020-09-08T00:00:00Z | 0 |
2020-09-09T00:00:00Z | 0 |
2020-09-10T00:00:00Z | 0 |
2020-09-11T00:00:00Z | 0 |
2020-09-12T00:00:00Z | 0 |
2020-09-13T00:00:00Z | 0 |
2020-09-14T00:00:00Z | 0 |
2020-09-15T00:00:00Z | 0 |
2020-09-16T00:00:00Z | 0 |
2020-09-17T00:00:00Z | 0 |
2020-09-18T00:00:00Z | 0 |
2020-09-19T00:00:00Z | 50 |
2020-09-20T00:00:00Z | 265 |
2020-09-21T00:00:00Z | 0 |
2020-09-22T00:00:00Z | 0 |
2020-09-23T00:00:00Z | 20 |
2020-09-24T00:00:00Z | 0 |
2020-09-25T00:00:00Z | 0 |
2020-09-26T00:00:00Z | 0 |
2020-09-27T00:00:00Z | 0 |
2020-09-28T00:00:00Z | 0 |
2020-09-29T00:00:00Z | 0 |
2020-09-30T00:00:00Z | 0 |
2020-10-01T00:00:00Z | 0 |
2020-10-02T00:00:00Z | 0 |
2020-10-03T00:00:00Z | 0 |
2020-10-04T00:00:00Z | 0 |
2020-10-05T00:00:00Z | 250 |
2020-10-06T00:00:00Z | 5 |
2020-10-07T00:00:00Z | 70 |
2020-10-08T00:00:00Z | 5 |
2020-10-09T00:00:00Z | 5 |
2020-10-10T00:00:00Z | 0 |
2020-10-11T00:00:00Z | 0 |
2020-10-12T00:00:00Z | 0 |
2020-10-13T00:00:00Z | 0 |
2020-10-14T00:00:00Z | 0 |
2020-10-15T00:00:00Z | 10 |
2020-10-16T00:00:00Z | 0 |
2020-10-17T00:00:00Z | 0 |
2020-10-18T00:00:00Z | 0 |
2020-10-19T00:00:00Z | 160 |
2020-10-20T00:00:00Z | 0 |
2020-10-21T00:00:00Z | 80 |
2020-10-22T00:00:00Z | 0 |
2020-10-23T00:00:00Z | 0 |
2020-10-24T00:00:00Z | 0 |
2020-10-25T00:00:00Z | 0 |
2020-10-26T00:00:00Z | 0 |
2020-10-27T00:00:00Z | 0 |
2020-10-28T00:00:00Z | 0 |
2020-10-29T00:00:00Z | 0 |
2020-10-30T00:00:00Z | 0 |
2020-10-31T00:00:00Z | 0 |
2020-11-01T00:00:00Z | 0 |
2020-11-02T00:00:00Z | 0 |
2020-11-03T00:00:00Z | 0 |
2020-11-04T00:00:00Z | 0 |
2020-11-05T00:00:00Z | 0 |
2020-11-06T00:00:00Z | 0 |
2020-11-07T00:00:00Z | 0 |
2020-11-08T00:00:00Z | 0 |
2020-11-09T00:00:00Z | 0 |
2020-11-10T00:00:00Z | 0 |
2020-11-11T00:00:00Z | 20 |
2020-11-12T00:00:00Z | 0 |
2020-11-13T00:00:00Z | 0 |
2020-11-14T00:00:00Z | 0 |
2020-11-15T00:00:00Z | 0 |
2020-11-16T00:00:00Z | 0 |
2020-11-17T00:00:00Z | 0 |
2020-11-18T00:00:00Z | 0 |
2020-11-19T00:00:00Z | 0 |
2020-11-20T00:00:00Z | 0 |
2020-11-21T00:00:00Z | 0 |
2020-11-22T00:00:00Z | 0 |
2020-11-23T00:00:00Z | 0 |
2020-11-24T00:00:00Z | 0 |
2020-11-25T00:00:00Z | 0 |
2020-11-26T00:00:00Z | 0 |
2020-11-27T00:00:00Z | 0 |
2020-11-28T00:00:00Z | 0 |
2020-11-29T00:00:00Z | 40 |
2020-11-30T00:00:00Z | 20 |
2020-12-01T00:00:00Z | 0 |
2020-12-02T00:00:00Z | 0 |
2020-12-03T00:00:00Z | 0 |
2020-12-04T00:00:00Z | 0 |
2020-12-05T00:00:00Z | 0 |
2020-12-06T00:00:00Z | 0 |
2020-12-07T00:00:00Z | 0 |
2020-12-08T00:00:00Z | 0 |
2020-12-09T00:00:00Z | 75 |
2020-12-10T00:00:00Z | 0 |
2020-12-11T00:00:00Z | 0 |
2020-12-12T00:00:00Z | 0 |
2020-12-13T00:00:00Z | 0 |
2020-12-14T00:00:00Z | 0 |
2020-12-15T00:00:00Z | 0 |
2020-12-16T00:00:00Z | 0 |
2020-12-17T00:00:00Z | 0 |
2020-12-18T00:00:00Z | 0 |
2020-12-19T00:00:00Z | 0 |
2020-12-20T00:00:00Z | 0 |
2020-12-21T00:00:00Z | 0 |
2020-12-22T00:00:00Z | 0 |
2020-12-23T00:00:00Z | 0 |
2020-12-24T00:00:00Z | 0 |
2020-12-25T00:00:00Z | 0 |
2020-12-26T00:00:00Z | 0 |
2020-12-27T00:00:00Z | 0 |
2020-12-28T00:00:00Z | 0 |
2020-12-29T00:00:00Z | 0 |
2020-12-30T00:00:00Z | 0 |
2020-12-31T00:00:00Z | 0 |
2021-01-01T00:00:00Z | 0 |
2021-01-02T00:00:00Z | 0 |
2021-01-03T00:00:00Z | 0 |
2021-01-04T00:00:00Z | 0 |
2021-01-05T00:00:00Z | 0 |
2021-01-06T00:00:00Z | 0 |
2021-01-07T00:00:00Z | 0 |
2021-01-08T00:00:00Z | 60 |
2021-01-09T00:00:00Z | 0 |
2021-01-10T00:00:00Z | 0 |
2021-01-11T00:00:00Z | 0 |
2021-01-12T00:00:00Z | 0 |
2021-01-13T00:00:00Z | 0 |
2021-01-14T00:00:00Z | 0 |
2021-01-15T00:00:00Z | 0 |
2021-01-16T00:00:00Z | 0 |
2021-01-17T00:00:00Z | 40 |
2021-01-18T00:00:00Z | 60 |
2021-01-19T00:00:00Z | 0 |
2021-01-20T00:00:00Z | 0 |
2021-01-21T00:00:00Z | 0 |
2021-01-22T00:00:00Z | 0 |
2021-01-23T00:00:00Z | 0 |
2021-01-24T00:00:00Z | 516 |
2021-01-25T00:00:00Z | 60 |
2021-01-26T00:00:00Z | 40 |
2021-01-27T00:00:00Z | 20 |
2021-01-28T00:00:00Z | 0 |
2021-01-29T00:00:00Z | 0 |
2021-01-30T00:00:00Z | 0 |
2021-01-31T00:00:00Z | 0 |
2021-02-01T00:00:00Z | 0 |
2021-02-02T00:00:00Z | 0 |
2021-02-03T00:00:00Z | 0 |
2021-02-04T00:00:00Z | 0 |
2021-02-05T00:00:00Z | 0 |
2021-02-06T00:00:00Z | 0 |
2021-02-07T00:00:00Z | 0 |
2021-02-08T00:00:00Z | 0 |
2021-02-09T00:00:00Z | 0 |
2021-02-10T00:00:00Z | 0 |
2021-02-11T00:00:00Z | 0 |
2021-02-12T00:00:00Z | 0 |
2021-02-13T00:00:00Z | 0 |
2021-02-14T00:00:00Z | 0 |
2021-02-15T00:00:00Z | 0 |
2021-02-16T00:00:00Z | 0 |
2021-02-17T00:00:00Z | 80 |
2021-02-18T00:00:00Z | 20 |
2021-02-19T00:00:00Z | 0 |
2021-02-20T00:00:00Z | 0 |
2021-02-21T00:00:00Z | 0 |
2021-02-22T00:00:00Z | 0 |
2021-02-23T00:00:00Z | 0 |
2021-02-24T00:00:00Z | 0 |
2021-02-25T00:00:00Z | 0 |
Points Per Group
Member Group | Points |
---|---|
Members | 28635 |
Administrators | 271378 |
Moderators | 0 |
Global Moderators | 0 |
Moderator Server | 379 |
EX-Staff | 85 |
Premium | 0 |