Login Search

Player Statistics

63,098 players rank out of 63,099 total

Previous 1 2 3 4 5 ... 627 628 629 630 631 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 ro [WATF] Lanceru 33,132 14,781 2.24 8,911 26.90% 119:30:19 3310.86 Diff: -107.39
2 Diff: +1 ro [WATF]Lanceru 5,551 2,486 2.23 1,399 25.20% 18:43:02 3293.80 Diff: +87.65
3 Diff: +1 ro taly 1,359 276 4.92 782 57.54% 03:53:48 3152.05 Diff: +107.73
4 Diff: -1 ro [WATF] Taticul 34,918 22,188 1.57 10,813 30.97% 112:53:21 3078.18 Diff: -31.27
5 Diff: +1 ro [WATF] seEkeR 5,829 3,718 1.57 1,837 31.51% 21:35:26 2905.48 Diff: +17.22
6 Diff: +1 ro Oh-la-la! 2,177 1,290 1.69 782 35.92% 07:44:38 2877.23 Diff: -18.25
7 Diff: +1 palyas 2,520 832 3.03 1,418 56.27% 06:37:46 2843.33 Diff: -10.85
8 Diff: +1 [WATF] p1lgr1m 9,218 6,306 1.46 2,296 24.91% 45:42:00 2840.90 Diff: +238.73
9 Diff: +1 OcTaker 14,574 10,061 1.45 4,972 34.12% 70:33:17 2840.48 no change
10 Diff: +1 ro [WATF] robin 20,652 13,175 1.57 4,224 20.45% 78:34:57 2775.73 Diff: -196.50
11 Diff: -1 ro [WATF]muhaha 6,675 4,526 1.47 2,362 35.39% 21:58:59 2769.71 Diff: -8.28
12 Diff: -1 ro CerroNE 1,787 932 1.92 597 33.41% 07:06:01 2761.44 Diff: +17.41
13 Diff: -1 [WATF] Punisher 14,116 9,328 1.51 3,966 28.10% 55:57:43 2761.29 Diff: +308.62
14 Diff: +1 ro [WATF] hagis 1,281 349 3.67 785 61.28% 03:08:18 2728.74 Diff: +92.35
15 Diff: +1 ro LuvME 24,724 14,978 1.65 8,486 34.32% 111:15:49 2707.26 Diff: +7.28
16 Diff: +1 ro DxU 44,936 33,672 1.33 11,096 24.69% 215:44:33 2668.80 Diff: -4.50
17 Diff: +1 ro [WATF] ThisisSasha 6,507 3,703 1.76 2,235 34.35% 22:13:15 2662.67 Diff: +45.93
18 Diff: +1 ro dntz 11,248 8,700 1.29 3,085 27.43% 55:36:42 2642.47 no change
19 Diff: +2 ro [WATF] JubA | DaenniX 3,474 2,493 1.39 1,041 29.97% 12:23:10 2622.66 Diff: -9.40
20 Diff: +2 ro nasdy 27,790 18,673 1.49 7,983 28.73% 140:15:57 2618.19 Diff: +26.58
21 Diff: +1 ro Panco*ITALIANO 6,629 4,570 1.45 1,914 28.87% 22:02:57 2609.23 Diff: -39.87
22 Diff: -5 ro [WATF] dntz 11,657 8,289 1.41 3,032 26.01% 48:00:10 2601.89 Diff: -65.06
23 Diff: +2 it kent 1,907 1,220 1.56 539 28.26% 08:21:35 2599.79 Diff: -25.63
24 Diff: +1 ro [WATF] Legionarul 17,356 13,668 1.27 4,795 27.63% 74:21:46 2589.68 Diff: -69.81
25 Diff: -1 ro TuLLy 18,247 12,636 1.44 4,139 22.68% 83:47:55 2588.89 no change
26 Diff: +1 ro [WATF] DovLeaC 3,013 2,131 1.41 752 24.96% 10:15:35 2568.94 Diff: +179.59
27 Diff: +1 ro [WATF] CORVUS 2,822 2,010 1.40 735 26.05% 12:51:00 2549.76 Diff: +238.13
28 Diff: +1 gb [WATF] Magic 4,563 3,064 1.49 1,219 26.71% 17:22:25 2538.71 Diff: +1.07
29 Diff: +1 ro Betivu 5,649 3,987 1.42 1,629 28.84% 26:28:47 2531.58 no change
30 Diff: +1 ro [WATF] Betivu 13,035 8,954 1.46 3,919 30.07% 48:44:53 2531.56 Diff: +107.23
31 Diff: -7 pt [WATF] |VipeR| 17,485 11,169 1.57 5,429 31.05% 65:30:01 2513.41 Diff: -245.85
32 Diff: -1 ro [WATF] bubu 3,893 2,951 1.32 1,164 29.90% 16:40:09 2498.69 Diff: +249.93
33 Diff: +13 md [WATF] WeeDSmoker 1,535 848 1.81 364 23.71% 05:30:30 2495.33 Diff: +1258.07
34 Diff: -1 ro [WATF] Sp4Wn 4,665 3,605 1.29 1,531 32.82% 17:50:36 2485.27 Diff: +109.28
35 Diff: +1 ro [watf] Zaytz 10,553 6,764 1.56 2,614 24.77% 39:23:24 2459.97 Diff: -102.55
36 Diff: +1 ro ReLoaD 3,254 2,328 1.40 1,137 34.94% 15:36:04 2447.75 no change
37 Diff: +1 es Hurricane 2,863 1,865 1.54 670 23.40% 10:37:54 2444.03 Diff: +109.62
38 Diff: +1 ro [WATF] CiobiX 13,925 10,974 1.27 4,663 33.49% 60:37:03 2441.38 Diff: -189.76
39 Diff: +1 ro [WATF] nasdy 15,378 11,016 1.40 4,386 28.52% 94:57:33 2438.26 Diff: -30.76
40 Diff: +1 ro VideSeven 1,587 958 1.66 539 33.96% 06:29:21 2437.47 Diff: +35.14
41 Diff: +1 [WATF] RampaGe 7,250 5,606 1.29 2,081 28.70% 27:53:06 2434.63 no change
42 Diff: +1 ro [WATF] m1ha1 2,211 1,713 1.29 919 41.56% 08:53:05 2424.29 Diff: +30.48
43 Diff: +1 ro geoana 1,227 670 1.83 381 31.05% 04:43:20 2414.88 Diff: +412.59
44 Diff: +1 ro specter 3,144 1,645 1.91 1,281 40.74% 10:20:41 2408.24 Diff: -36.31
45 Diff: +1 ro [WATF] Aiurea 6,987 3,697 1.89 2,245 32.13% 25:00:38 2405.46 Diff: -295.65
46 Diff: +1 ro eXpLos1oN 4,815 3,437 1.40 1,469 30.51% 25:55:45 2396.06 no change
47 Diff: +1 ro [WATF] goodman 12,357 8,703 1.42 2,459 19.90% 51:41:20 2390.27 Diff: +139.28
48 Diff: +1 [WATF] bibanu 2,006 1,396 1.44 540 26.92% 07:40:19 2384.25 Diff: +57.80
49 Diff: +1 ro DrEADD 2,853 1,705 1.67 1,106 38.77% 10:24:45 2380.55 no change
50 Diff: +1 ro [2wheels]dubios 20,007 12,965 1.54 6,678 33.38% 76:57:03 2373.12 Diff: +43.50
51 Diff: +1 ro Sageata 10,248 6,949 1.47 2,957 28.85% 39:22:15 2368.57 Diff: -45.35
52 Diff: +1 ro [WATF] KonTzepT 7,011 4,890 1.43 2,284 32.58% 32:30:59 2366.66 Diff: +50.64
53 Diff: +1 [WATF] retry 10,891 9,838 1.11 2,321 21.31% 51:25:34 2365.33 Diff: -47.73
54 Diff: +1 bibanu 2,932 2,030 1.44 746 25.44% 12:26:11 2355.50 Diff: +11.88
55 Diff: -19 ro [WATF] Jon 4,253 2,918 1.46 1,305 30.68% 25:48:21 2353.52 Diff: -62.19
56 Diff: -5 ro [WATF] JubA | DeD 5,067 3,815 1.33 1,392 27.47% 20:09:49 2352.01 Diff: +15.51
57 Diff: -1 ro You_Got_Owned 2,672 1,706 1.57 793 29.68% 10:22:55 2341.41 Diff: +177.55
58 Diff: -1 ro cKy 6,628 4,734 1.40 1,948 29.39% 30:42:18 2341.17 Diff: -328.79
59 Diff: -1 ro [WATF] giani 18,316 14,481 1.26 4,356 23.78% 80:33:30 2341.05 Diff: -43.89
60 Diff: -1 ro twister 2,686 2,029 1.32 689 25.65% 13:06:51 2334.15 Diff: +27.56
61 Diff: +5 ro RampaGe 4,673 3,590 1.30 1,357 29.04% 17:06:30 2323.96 Diff: +80.42
62 Diff: -1 ro [WATF] aNDREI 2,206 1,893 1.17 845 38.30% 09:37:01 2321.10 Diff: -112.17
63 Diff: -1 ro Skandal 10,048 7,279 1.38 2,472 24.60% 44:19:07 2318.40 Diff: -8.64
64 Diff: -1 ro r0ck 1,044 669 1.56 262 25.10% 05:23:03 2315.73 Diff: +176.94
65 Diff: -1 ro Drink|NAs 2,354 1,534 1.53 752 31.95% 09:59:40 2315.10 Diff: -77.56
66 Diff: -1 spp_bursuku 1,746 1,702 1.03 464 26.58% 10:29:01 2314.25 Diff: -26.62
67 Diff: -1 [WATF] poiana.cMF 2,666 1,978 1.35 761 28.54% 10:35:54 2309.10 Diff: +58.86
68 Diff: -1 ro Pure Int 2,403 1,459 1.65 769 32.00% 09:32:06 2302.29 Diff: -74.47
69 Diff: -1 ro BoneCrusher 1,479 1,277 1.16 444 30.02% 07:07:31 2299.03 Diff: -1.78
70 Diff: -1 ro [WATF] Sylar 12,994 8,823 1.47 4,128 31.77% 55:47:47 2296.38 Diff: -18.15
71 Diff: -1 ro fish 1,812 1,418 1.28 521 28.75% 10:05:04 2289.78 Diff: -17.59
72 Diff: -1 [WATF] caramba 1,222 597 2.05 524 42.88% 03:26:11 2288.75 Diff: -3.40
73 Diff: +1 ro instalatorii?ro 1,248 823 1.52 255 20.43% 04:38:38 2284.02 Diff: +387.71
74 Diff: +1 ro accelas eu 1,181 312 3.79 609 51.57% 03:50:27 2283.61 no change
75 Diff: +1 ro giani 3,096 2,383 1.30 664 21.45% 12:56:56 2279.54 Diff: -0.26
76 Diff: +1 ro [WATF] boy 12,867 10,887 1.18 3,514 27.31% 58:51:25 2276.69 Diff: -144.80
77 Diff: +1 ro [WATF] Jay 5,572 3,395 1.64 1,970 35.36% 20:25:51 2272.44 Diff: -14.09
78 Diff: +1 ro scoopo 3,891 3,007 1.29 1,288 33.10% 17:31:31 2271.04 Diff: -49.88
79 Diff: +1 ro Cretz 1,170 768 1.52 350 29.91% 04:59:12 2268.27 Diff: +159.04
80 Diff: +1 ro terra 2,027 1,485 1.36 564 27.82% 10:20:23 2267.94 Diff: +66.51
81 Diff: +1 ro Lanceru 1,710 759 2.25 441 25.79% 06:56:34 2267.49 no change
82 Diff: +2 ro DELIRIOUS 1,206 870 1.39 450 37.31% 04:46:36 2265.20 Diff: +160.79
83 Diff: +2 yocata 33,978 28,050 1.21 7,512 22.11% 190:28:19 2264.89 Diff: +1.49
84 Diff: +2 ro [WATF] Saint 2,101 1,345 1.56 568 27.03% 08:13:35 2262.20 Diff: -92.27
85 Diff: +3 bg SYLAR 26,591 17,363 1.53 9,133 34.35% 125:50:11 2259.41 no change
86 Diff: +3 ro bubu 4,390 4,389 1.00 1,381 31.46% 31:06:09 2255.45 Diff: -2.56
87 Diff: +4 ro [WATF] Warryo 4,287 3,936 1.09 949 22.14% 18:04:45 2255.11 Diff: -56.97
88 Diff: +2 ro BUFU // MaZzy 1,381 935 1.48 481 34.83% 06:24:42 2254.19 Diff: +79.51
89 Diff: -2 ro [WATF] JohnQ 2,817 1,944 1.45 821 29.14% 12:56:41 2249.75 Diff: -11.74
90 Diff: +2 [WATF]E8974 3,324 2,987 1.11 862 25.93% 18:05:44 2241.46 Diff: -37.69
91 Diff: +2 [WATF] {Play4FuN}MysticLord 1,867 1,036 1.80 571 30.58% 06:33:57 2239.80 Diff: -5.87
92 Diff: +2 ro Buddy 2,000 1,303 1.53 793 39.65% 08:28:50 2239.56 Diff: +2.08
93 Diff: +2 zaRa 996 626 1.59 302 30.32% 04:12:10 2238.21 Diff: +223.70
94 Diff: +2 ro [WATF] Kaka 7,159 5,445 1.31 2,353 32.87% 28:52:45 2235.03 Diff: +89.17
95 Diff: +2 ro [WATF]corvu$ 2,526 1,932 1.31 588 23.28% 10:50:05 2231.31 Diff: +19.30
96 Diff: +2 ro [WATF] Hurricane 2,031 1,267 1.60 558 27.47% 06:19:38 2230.76 Diff: +113.26
97 Diff: +2 ro neon 1,846 982 1.88 479 25.95% 07:05:20 2225.82 Diff: -121.45
98 Diff: +2 ro mNL 2,451 1,936 1.27 762 31.09% 14:28:13 2225.30 no change
99 Diff: +2 pandian 4,872 2,832 1.72 1,286 26.40% 18:18:59 2224.52 Diff: -33.94
100 Diff: +2 ro |VipeR| 1,869 1,233 1.52 649 34.72% 07:29:38 2224.20 Diff: +160.08