Login Search
[ View History ]

Player Statistics :: sParTaN pRoJecT

ro sParTaN pRoJecT is ranked #14 out of 104,822 (top 1 percentile)

Diff: +1 14

15

no change 11005.91

11005.91

0%

418

412

4,929

63

1

0

0

552

71:27:31

2010-08-18 11:00:44

2010-04-09 19:57:12

6,319

37.62% 2,377

0.79% 50

2,775

1.15% 32

23.01%

114,267

26,290

2.28

1.47

43

11

18.08

934,907

14

Only the top 10 player IDs are shown

Used

804

Used

426

377

1

Used

789

8

1

1

1

1

1

1

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-18 @ 10:59 - 11:00 de_dust2 00:00:59 0 0 0 0.00% 0.00% 11005.91 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

3,274 1,268 1,364 41.66% 20.81% 19.95 450K
1,224 534 478 39.05% 21.42% 15.40 164K
658 299 103 15.65% 44.57% 3.07 126K
192 75 73 38.02% 31.27% 10.09 20K
179 73 56 31.28% 26.67% 8.53 21K
138 127 0 0.00% 59.71% 4.55 12K
127 49 44 34.65% 30.05% 12.24 13K
120 27 8 6.67% 47.35% 6.14 17K
Immolate 110 9 33 30.00% 100.00% 8.71 16K
66 37 32 48.48% 17.79% 17.97 8K
40 34 17 42.50% 20.77% 24.07 5K
Suicide_Bomber 33 31 11 33.33% 17.99% 21.06 3K
19 24 8 42.11% 21.68% 20.63 3K
Locust_Swarm 17 6 5 29.41% 42.14% 8.24 2K
16 16 3 18.75% 43.33% 3.75 2K
Orb_of_Annihilation 16 6 0 0.00% 0.00% 0.00 0
Shadow_Strike 15 3 5 33.33% 8.25% 66.27 701
14 12 4 28.57% 23.46% 11.57 1K
10 31 4 40.00% 15.55% 28.30 1K
9 17 2 22.22% 28.17% 7.89 566
9 24 1 11.11% 17.27% 15.44 1K
7 13 0 0.00% 37.74% 7.57 801
Spiked_Carapace 5 4 3 60.00% 100.00% 38.60 481
Carrion_Beetles 4 5 1 25.00% 3.76% 86.50 110
4 3 2 50.00% 21.43% 21.00 535
3 4 3 100.00% 19.40% 22.33 431
Chain_Lightning 2 10 0 0.00% 100.00% 5.50 483
2 1 1 50.00% 100.00% 1.00 74
2 0 0 0.00% 0.00% 0.00 0
1 3 1 100.00% 24.32% 37.00 182
Banish 1 0 0 0.00% 0.00% 0.00 0
1 4 0 0.00% 0.00% 0.00 0
Thorns_Aura 1 12 1 100.00% 100.00% 6.00 23

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 2,017 12 2.37 1.59 76 1,400 21:06:09 2010-05-06
snow 480 7 2.31 2.78 21 339 02:52:49 2010-05-07
de_inferno 314 4 3.34 1.31 17 196 04:00:01 2010-05-02
fy_snow 247 1 2.31 2.57 15 213 01:36:02 2010-05-02
aim_ak-colt 232 0 1.74 1.86 19 223 02:05:04 2010-05-02
fy_skullworld2k 221 0 3.16 4.20 6 146 00:52:37 2010-05-07
aim_qpad_2007 214 1 2.30 2.74 5 211 01:18:00 2010-04-20
de_dust2 163 0 3.08 1.23 13 122 02:12:15 2010-05-02
awp_india 152 3 1.79 1.39 20 197 01:49:26 2010-05-02
de_nuke 141 2 2.66 1.24 7 79 01:53:59 2010-04-24
de_kabul 140 1 1.87 0.97 15 109 02:24:35 2010-05-07
de_aztec 131 5 2.43 1.14 9 99 01:54:26 2010-04-26
de_dust2x2 117 1 1.95 1.30 9 104 01:29:42 2010-05-02
awp_bycastor 99 1 2.41 1.90 5 59 00:52:09 2010-04-24
fy_sandwar 98 1 2.58 3.32 3 49 00:29:30 2010-04-25
de_dust 95 0 2.11 0.76 10 107 02:04:53 2010-05-06
de_perfect_inferno 93 0 3.87 1.39 5 48 01:06:46 2010-04-25
fy_dinoiceworld 93 2 2.02 2.46 3 91 00:37:48 2010-04-19
de_dust2_long 92 0 3.07 1.48 7 51 01:02:07 2010-04-23
de_dust2_remake 91 2 2.39 1.05 6 99 01:26:51 2010-04-25

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 479 ro piticu 216 37 5.84 3607.33
2 74 ro b0gd@n0 138 63 2.19 7533.44
3 40 ro |KGB_Mascatu| 115 58 1.98 9116.84
4 23 ro TONY 113 89 1.27 10376.59
5 18 ro Raz66 102 74 1.38 10654.17
6 51 ro F4nt0m4$ 98 46 2.13 8326.63
7 62 ro JaX 94 54 1.74 7828.94
8 141 ro B0squ3tu4r 93 73 1.27 6018.67
9 122 ro hapciu 91 38 2.39 6259.43
10 496 hu ShoBy 86 12 7.17 3527.63
11 71 ro CARLIG 82 26 3.15 7583.07
12 840 ro [WATF] G3nK@! 72 7 10.29 2542.30
13 390 ro [WATF] maryo SL 71 24 2.96 3985.88
14 21 ro theo 67 59 1.14 10529.16
15 29 ro Atentie! 67 64 1.05 9928.10
16 142 ro BenassiHT 65 37 1.76 6008.16
17 154 ro DroghyBoy 64 18 3.56 5928.16
18 228 ro Teacher's 64 21 3.05 5001.92
19 43 ro venus 62 38 1.63 8810.24
20 350 ro Buzi 61 16 3.81 4240.86