Login Search

Player Statistics

55,208 players rank out of 55,215 total

Previous 1 2 3 4 5 ... 549 550 551 552 553 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro [WATF] Frank Lucas 37,929 5,444 6.97 11,616 30.63% 187:48:19 17306.48 Diff: +317.26
2 Diff: +2 ro [WATF] ArM@GhEd0N 30,529 6,171 4.95 10,286 33.69% 148:40:55 3300.27 Diff: -5.04
3 Diff: +1 ro xLeR+cT 4,594 950 4.84 927 20.18% 31:05:33 3084.11 no change
4 Diff: +1 ro [WATF] SCB^best^of 12,042 3,597 3.35 3,798 31.54% 89:57:39 2949.96 no change
5 Diff: -1 ro Hans 5,191 992 5.23 1,962 37.80% 26:55:04 2937.45 Diff: -63.87
6 Diff: -1 ro [WATF] Hans 7,301 1,057 6.91 2,806 38.43% 36:05:06 2887.71 Diff: -54.96
7 Diff: +1 ro [WATF] Enemy 3,386 793 4.27 1,817 53.66% 18:05:23 2424.51 Diff: +165.29
8 Diff: -1 ro Burn H3ll 18,660 7,368 2.53 3,817 20.46% 118:25:41 2386.93 Diff: -96.61
9 Diff: -1 br Andy 5,419 2,852 1.90 1,711 31.57% 50:53:05 2353.11 no change
10 Diff: +1 ro BuZZKiLL is back :d 2,471 337 7.33 1,208 48.89% 05:50:27 2319.91 Diff: -16.57
11 Diff: +1 ro BuZZKiLL.max^ 3,575 877 4.08 1,928 53.93% 10:59:09 2137.18 Diff: +52.13
12 Diff: +1 ro [WATF] MG 15,330 4,842 3.17 3,851 25.12% 108:44:59 2102.58 Diff: -185.03
13 Diff: +1 ro zOrNNNiCiOuS 10,717 4,283 2.50 3,714 34.66% 66:13:00 2088.88 no change
14 Diff: +1 * viBeS 2,594 1,249 2.08 1,207 46.53% 20:36:45 1981.97 no change
15 Diff: +1 ro [WATF] Elvis 2,834 701 4.04 1,234 43.54% 15:43:39 1925.24 Diff: -15.55
16 Diff: -1 ro [WATF]vitaminel 4,873 1,108 4.40 1,784 36.61% 31:46:19 1921.58 Diff: -45.04
17 Diff: -1 ro anDi. 1,484 238 6.24 733 49.39% 04:40:16 1895.89 Diff: +177.87
18 Diff: -1 ro Fr3eZe 3,930 1,579 2.49 1,151 29.29% 32:45:55 1843.99 Diff: +2.66
19 Diff: -1 ro Jo|nt 2,350 1,044 2.25 1,625 69.15% 15:47:39 1824.20 Diff: +44.52
20 Diff: +1 ro [WATF] z00m3 1,353 193 7.01 240 17.74% 03:26:41 1802.02 Diff: -12.43
21 Diff: -1 ro [WATF] vitaminel 11,072 3,130 3.54 4,102 37.05% 74:50:56 1793.09 Diff: -11.22
22 Diff: +1 ro bombonele :* 2,677 1,121 2.39 820 30.63% 17:29:15 1729.62 Diff: -14.88
23 Diff: -1 ro [WATF] ValyGt 3,797 1,630 2.33 853 22.47% 34:48:28 1726.84 Diff: -14.71
24 Diff: -1 KbR*CiOaCa 5,074 2,771 1.83 1,616 31.85% 53:57:52 1712.10 no change
25 Diff: -1 ro AsTeRX 1,774 462 3.84 460 25.93% 13:04:28 1633.67 no change
26 Diff: +1 haPPy^ 897 51 17.59 698 77.81% 00:57:22 1606.57 no change
27 Diff: +5 ro [WATF] zOrNNN 3,582 878 4.08 1,435 40.06% 18:17:52 1564.16 Diff: +109.29
28 Diff: -1 ro [WATF] rNm ^_^ 3,971 1,519 2.61 1,318 33.19% 23:01:38 1543.19 Diff: +44.94
29 Diff: -1 ro [WATF] ripper 5,632 2,199 2.56 1,643 29.17% 65:53:39 1527.25 Diff: -14.98
30 Diff: -1 ro Fast Kill 1,735 934 1.86 527 30.37% 05:36:53 1514.18 Diff: -4.00
31 Diff: -1 ro propheT #. 1,988 549 3.62 776 39.03% 10:49:26 1490.96 Diff: -29.92
32 Diff: -1 ro [Gag] radu 724 99 7.31 496 68.51% 02:50:33 1455.89 Diff: +276.95
33 Diff: -1 ro [WATF] pitonu 4,250 3,658 1.16 1,045 24.59% 51:43:42 1444.82 Diff: -112.71
34 Diff: -1 ro [WATF] SttrY 2,184 1,054 2.07 764 34.98% 15:33:07 1404.80 Diff: -8.14
35 Diff: +1 ro [WATF] cata 3,356 1,192 2.82 1,366 40.70% 26:14:56 1387.73 Diff: -28.81
36 Diff: +1 ro [WATF] Nashu 2,815 1,419 1.98 679 24.12% 22:37:27 1369.69 Diff: -5.11
37 Diff: +1 ro pac pac 4,400 2,901 1.52 1,472 33.45% 40:44:25 1365.35 no change
38 Diff: +1 ch FlasH 1,112 359 3.10 591 53.15% 08:00:46 1352.22 Diff: -24.68
39 Diff: +1 ro [WATF] bloo 1,204 371 3.25 385 31.98% 05:32:33 1337.53 Diff: -17.66
40 Diff: +1 ro Elvis 1,989 703 2.83 753 37.86% 13:41:49 1335.84 no change
41 Diff: -3 ro [WATF] susanu_live_ 4,856 2,196 2.21 2,041 42.03% 41:50:54 1333.28 Diff: +10.18
42 Diff: -1 Hala Hala 1,930 629 3.07 415 21.50% 21:14:49 1318.96 no change
43 Diff: -1 ro |14K| # Coco 1,065 668 1.59 478 44.88% 04:25:20 1315.79 Diff: +20.71
44 Diff: -1 ro anDy. 1,812 1,917 0.95 649 35.82% 27:35:27 1306.40 Diff: +749.65
45 Diff: -1 ro MrSmiley 831 224 3.71 579 69.68% 04:04:07 1296.59 Diff: +871.30
46 Diff: -2 ro MiKhAiL* 1,191 492 2.42 367 30.81% 11:16:09 1285.42 Diff: -16.62
47 Diff: -1 ExiT^ 1,656 1,007 1.64 1,221 73.73% 10:27:29 1274.52 Diff: +383.15
48 Diff: -1 ro [WATF] Dj <3 1,068 131 8.15 87 8.15% 03:04:08 1264.07 Diff: +687.00
49 Diff: -1 ro [WATF] Fr3eZe 1,594 632 2.52 567 35.57% 12:39:09 1252.47 Diff: +33.97
50 Diff: -1 ro -X-R.M.Vlad-cL 1,861 604 3.08 713 38.31% 13:01:23 1250.98 no change
51 Diff: -1 hu Aim On:P 1,276 377 3.38 781 61.21% 05:24:35 1243.92 Diff: +299.91
52 Diff: -1 ro [WATF] GigiTurbina 7,326 4,619 1.59 2,350 32.08% 75:59:33 1240.85 Diff: -56.48
53 Diff: -1 ro [WATF] BLooD 1,333 953 1.40 396 29.71% 17:41:36 1240.53 Diff: +34.26
54 Diff: -1 ro [WATF] Garu 1,118 397 2.82 357 31.93% 10:47:05 1231.39 no change
55 Diff: -1 ro Kick 3,829 1,719 2.23 1,045 27.29% 25:27:26 1227.54 no change
56 Diff: -1 ro [WATF] (*)CroSS(*) 5,380 2,898 1.86 1,620 30.11% 52:13:04 1213.91 no change
57 Diff: -1 ro Smart 2,463 1,365 1.80 1,022 41.49% 17:50:14 1199.21 Diff: +351.05
58 Diff: -1 ro suzuky 4,978 3,025 1.65 1,219 24.49% 49:58:51 1182.90 no change
59 Diff: -1 vLD_ 589 356 1.65 223 37.86% 02:06:33 1177.91 no change
60 Diff: -1 sLv 2,483 1,501 1.65 807 32.50% 28:07:51 1176.81 Diff: -1.00
61 Diff: -1 [WATF] Rap^ 1,881 836 2.25 516 27.43% 17:33:22 1170.08 Diff: +22.73
62 Diff: -1 [WATF] HalaHala 1,409 403 3.50 370 26.26% 14:23:21 1168.03 no change
63 Diff: -1 ro fps 1,690 1,207 1.40 800 47.34% 06:29:45 1166.65 Diff: -29.03
64 Diff: -1 ro Thutu 1,766 900 1.96 990 56.06% 13:11:59 1165.01 Diff: -20.92
65 Diff: +27 ro [WATF] MiKhAiL* 883 305 2.90 314 35.56% 08:19:49 1159.23 Diff: +136.29
66 Diff: -1 ro weezy 475 155 3.06 380 80.00% 01:34:21 1152.43 no change
67 Diff: -1 ro iNsideR 1,648 728 2.26 587 35.62% 12:08:06 1139.49 Diff: -29.44
68 Diff: -1 it DarkAngels_Skore_ 840 596 1.41 303 36.07% 05:50:10 1118.42 no change
69 Diff: -1 ro [WATF] FosaMax 2,151 1,036 2.08 605 28.13% 15:35:53 1116.91 Diff: +66.72
70 Diff: -1 ro Core 4,026 2,031 1.98 1,453 36.09% 35:19:53 1115.48 no change
71 Diff: -1 ro Just4Fun 3,722 2,664 1.40 1,015 27.27% 44:33:26 1108.85 Diff: +13.17
72 Diff: -1 ro SpitBlooD 828 185 4.48 427 51.57% 02:54:37 1097.21 Diff: +138.56
73 Diff: -1 ripper 7,546 5,288 1.43 2,353 31.18% 89:37:23 1096.24 no change
74 Diff: -1 ro Bosche 1,128 446 2.53 413 36.61% 08:57:40 1095.50 Diff: -15.74
75 Diff: -1 [WATF] sLv 1,036 602 1.72 308 29.73% 12:43:52 1094.03 Diff: -38.15
76 Diff: -1 ro Pure Int 674 186 3.62 171 25.37% 04:25:59 1093.92 Diff: -12.13
77 Diff: -1 ro a 2,171 1,476 1.47 1,166 53.71% 23:34:19 1088.26 no change
78 Diff: -1 ro WoW 841 390 2.16 567 67.42% 04:51:59 1086.64 no change
79 Diff: -1 ro [WATF] indyanu 4,233 2,009 2.11 1,817 42.92% 27:52:21 1083.59 Diff: -79.37
80 Diff: -1 -MoGuTz4- 1,393 805 1.73 896 64.32% 13:03:36 1083.25 no change
81 Diff: -1 ro asl 4,290 2,767 1.55 1,303 30.37% 44:28:09 1076.98 no change
82 Diff: -1 ro wall ? / pgl ? 2,038 1,188 1.72 627 30.77% 26:06:54 1074.75 no change
83 Diff: -1 ro [WATF] CheL 1,238 920 1.35 312 25.20% 16:21:58 1071.41 Diff: -55.36
84 Diff: -1 A xto eto? 705 307 2.30 191 27.09% 07:18:26 1069.14 Diff: +56.41
85 Diff: -1 ro [WATF] seAk 1,990 1,359 1.46 1,089 54.72% 16:02:28 1056.70 Diff: +114.97
86 Diff: -1 ro k3nnon 1,138 727 1.57 327 28.73% 12:24:54 1055.24 Diff: +20.10
87 Diff: -1 ro [WATF] elyte|asteryx 2,172 1,410 1.54 883 40.65% 17:08:41 1053.82 Diff: -10.85
88 Diff: -1 ro [WATF] daFF 1,345 699 1.92 533 39.63% 13:35:23 1052.42 Diff: +46.78
89 Diff: -1 ro HiGHLaNd^ 1,271 511 2.49 841 66.17% 06:04:09 1049.80 Diff: +47.41
90 Diff: -1 ro VoIQ 2,207 892 2.47 625 28.32% 26:55:57 1048.88 Diff: -55.72
91 Diff: -1 ro BlacK b- 612 206 2.97 155 25.33% 06:08:44 1048.08 Diff: +46.83
92 Diff: -1 ro rambo 8,694 3,566 2.44 3,543 40.75% 89:54:37 1047.44 no change
93 Diff: -1 ro jhon 719 217 3.31 578 80.39% 04:13:35 1042.84 Diff: -29.16
94 Diff: -1 ro LeGeA 1,297 1,622 0.80 621 47.88% 20:45:36 1041.14 Diff: -8.20
95 Diff: -1 ro .:KeNt:.Dante 1,277 737 1.73 439 34.38% 12:41:03 1034.92 Diff: -23.12
96 Diff: -1 ro ^Br0nX 1,844 1,146 1.61 826 44.79% 08:08:30 1033.59 Diff: +3.13
97 Diff: -1 ro b 1,556 582 2.67 1,042 66.97% 08:05:31 1030.98 Diff: +51.83
98 Diff: -1 ro rNN 1,599 806 1.98 356 22.26% 11:32:20 1028.32 Diff: +4.54
99 Diff: -1 ro tHrIlLz 609 365 1.67 314 51.56% 04:37:15 1026.49 Diff: +253.51
100 Diff: +1 ro PenguiN 3,417 1,730 1.98 1,655 48.43% 25:25:27 1022.22 Diff: -6.38