Login Search

Player Statistics

77,408 players rank out of 77,408 total

Previous 1 2 3 4 5 ... 771 772 773 774 775 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 ro specter ! ! ! 3,183 900 3.54 1,469 46.15% 28:03:46 2995.66 Diff: +66.82
2 Diff: +1 ro dbC 10,831 3,357 3.23 4,401 40.63% 122:02:18 2712.43 no change
3 Diff: -1 ro LoadinG 3,040 927 3.28 833 27.40% 33:03:25 2493.47 Diff: -8.41
4 Diff: +1 ro muuuh! 2,965 963 3.08 1,157 39.02% 36:44:34 2255.57 Diff: +29.97
5 Diff: +1 ShaKaTra 2,229 832 2.68 612 27.46% 28:13:12 2154.78 Diff: -7.42
6 Diff: -1 ro specter 3,179 1,074 2.96 1,623 51.05% 34:35:38 2013.78 Diff: -74.87
7 Diff: +1 md R1d3r[msl] 6,185 2,119 2.92 1,849 29.89% 65:33:19 1972.83 no change
8 Diff: +1 ro DaRy 4,404 2,173 2.03 1,518 34.47% 51:38:25 1847.62 no change
9 Diff: +1 ro General.ro 1,442 478 3.02 496 34.40% 16:17:32 1835.69 Diff: +99.65
10 Diff: +1 ro [WATF] Lelouch 2,375 770 3.08 697 29.35% 29:27:15 1827.72 Diff: +100.86
11 Diff: +1 ro Dn'O 12,166 4,855 2.51 5,300 43.56% 144:30:43 1823.51 Diff: +2.42
12 Diff: +1 ro YoZ 3,802 1,567 2.43 1,345 35.38% 42:18:19 1767.16 Diff: -90.66
13 Diff: -5 ro nebun 19,629 10,902 1.80 7,322 37.30% 313:33:45 1723.49 Diff: -40.43
14 Diff: -1 ro MSynk- 2,184 1,036 2.11 578 26.47% 38:18:54 1669.26 Diff: -8.19
15 Diff: -1 ro praFD 2,489 933 2.67 1,036 41.62% 22:47:01 1636.30 Diff: +0.84
16 Diff: -1 ro Ficus 2,307 1,067 2.16 860 37.28% 37:28:49 1629.13 no change
17 Diff: +1 ro Kelo 1,804 1,034 1.74 561 31.10% 36:56:53 1605.16 no change
18 Diff: +1 ro [WATF] nebun 4,209 1,618 2.60 1,760 41.82% 55:14:46 1575.52 no change
19 Diff: +1 ro esKILL 934 370 2.52 333 35.65% 13:59:12 1538.87 Diff: -8.80
20 Diff: -2 ro Spade 30,990 12,763 2.43 10,116 32.64% 407:22:37 1488.08 Diff: -99.30
21 Diff: -1 ro dGo 1,570 707 2.22 605 38.54% 22:08:13 1478.63 Diff: -3.35
22 Diff: -1 hu JAja 920 287 3.21 337 36.63% 08:27:55 1465.52 Diff: -5.53
23 Diff: -1 ro jOe 13,947 5,313 2.63 5,252 37.66% 169:44:51 1435.34 no change
24 Diff: -1 ro SoRceReR 4,613 2,443 1.89 1,349 29.24% 73:15:24 1371.71 no change
25 Diff: +1 ro wiz 1,124 605 1.86 398 35.41% 17:07:21 1362.84 Diff: +33.67
26 Diff: -1 ro [WATF] kenny 4,093 1,773 2.31 1,385 33.84% 51:04:11 1361.25 Diff: -9.79
27 Diff: +1 ro cOpCIL 14,718 7,855 1.87 6,156 41.83% 199:00:27 1353.09 no change
28 Diff: -1 ro Mr. 4,496 2,947 1.53 1,336 29.72% 85:21:12 1352.92 Diff: -4.72
29 Diff: -1 ro [WATF] Spade 3,603 1,369 2.63 1,046 29.03% 45:39:40 1334.35 no change
30 Diff: -1 ro sabinnnnn 581 245 2.37 279 48.02% 06:08:16 1333.03 Diff: -24.77
31 Diff: -1 sk Ryan 921 475 1.94 340 36.92% 15:21:47 1299.34 Diff: -15.45
32 Diff: +2 ro lelouch 874 318 2.75 293 33.52% 11:02:10 1299.02 Diff: +7.39
33 Diff: +1 ro Saint 1,186 524 2.26 386 32.55% 16:14:10 1272.76 Diff: -10.00
34 Diff: -1 ve GOKU 1,179 723 1.63 467 39.61% 23:11:54 1263.73 no change
35 Diff: -1 ro specter ia locu 1 1,577 488 3.23 710 45.02% 14:57:38 1255.44 Diff: +6.84
36 Diff: -1 ro [WATF] Halogen 1,534 565 2.72 483 31.49% 19:25:53 1250.03 Diff: -3.25
37 Diff: +3 ro specterash 962 362 2.66 428 44.49% 08:15:20 1235.66 Diff: +30.83
38 Diff: -1 ro Sharky 1,852 1,393 1.33 643 34.72% 35:25:41 1235.58 Diff: -14.50
39 Diff: -1 ro k0aLeEEE 399 169 2.36 134 33.58% 05:23:21 1226.43 Diff: +432.82
40 Diff: -1 ro ReVolt 746 403 1.85 287 38.47% 14:33:04 1216.48 no change
41 Diff: -1 ro ^Nam3^.mp3.PLay3r^^ 887 518 1.71 294 33.15% 16:46:31 1208.35 Diff: -2.74
42 Diff: +1 ro trakz0r 1,869 1,423 1.31 725 38.79% 21:55:52 1194.92 Diff: -20.49
43 Diff: +1 ro ELena 11,290 6,768 1.67 4,701 41.64% 190:55:00 1192.18 no change
44 Diff: -2 ro [WATF] nzR- 2,828 1,545 1.83 970 34.30% 39:54:20 1192.13 Diff: -10.00
45 Diff: +1 ro de_restu_gume 3,900 1,884 2.07 1,647 42.23% 34:36:22 1191.78 no change
46 Diff: +1 ro DauCumPot 627 268 2.34 378 60.29% 08:36:23 1191.67 Diff: -23.30
47 Diff: +1 ro do.0h 577 263 2.19 176 30.50% 08:45:06 1173.16 Diff: -18.83
48 Diff: +1 ro fpz0rrrr 940 359 2.62 296 31.49% 14:36:21 1169.86 Diff: -9.45
49 Diff: +1 ro noua 820 625 1.31 286 34.88% 19:49:55 1164.17 Diff: +3.60
50 Diff: +1 ro sacarica 11,472 8,390 1.37 3,693 32.19% 201:39:28 1161.00 Diff: -118.02
51 Diff: +1 ro [WATF] dGo 1,799 737 2.44 667 37.08% 26:06:20 1143.34 Diff: -21.18
52 Diff: -1 ro sorcy 1,153 414 2.79 363 31.48% 16:59:59 1142.79 Diff: -48.28
53 Diff: +1 ro Sfantu 2,858 2,114 1.35 915 32.02% 70:15:07 1133.13 no change
54 Diff: +1 ro ssss 2,430 1,444 1.68 827 34.03% 30:39:34 1130.75 no change
55 Diff: -2 ro masco 1,630 887 1.84 615 37.73% 26:40:16 1122.12 Diff: -5.66
56 Diff: -1 ro PoC 3,027 2,189 1.38 896 29.60% 55:46:16 1120.96 Diff: -31.53
57 Diff: -1 ro chuck 1,763 1,098 1.61 589 33.41% 27:12:55 1114.17 no change
58 Diff: -1 ro Halogen 558 231 2.42 132 23.66% 07:44:24 1112.42 no change
59 Diff: -1 no Mr. V 887 664 1.34 223 25.14% 18:19:18 1112.08 no change
60 Diff: -1 ro N1ku 1,428 705 2.03 581 40.69% 15:56:26 1111.64 Diff: -16.08
61 Diff: -1 ro Venom 1,579 1,206 1.31 467 29.58% 32:50:50 1107.33 no change
62 Diff: -1 hu Spook 1,159 949 1.22 206 17.77% 29:36:49 1098.19 Diff: -0.10
63 Diff: -1 ro dya 2,199 2,255 0.98 615 27.97% 62:55:56 1088.87 Diff: -9.06
64 Diff: -1 ro dodieisonfire 3,533 2,394 1.48 933 26.41% 71:49:18 1088.67 Diff: -2.43
65 Diff: +1 ro *AlexXxRambo 2,113 1,147 1.84 757 35.83% 25:26:26 1074.06 Diff: -2.33
66 Diff: +1 ro nasuk 787 346 2.27 352 44.73% 11:06:17 1069.16 Diff: +1.77
67 Diff: +1 ro Back2Basics 2,514 1,333 1.89 1,123 44.67% 49:14:26 1062.98 Diff: -11.20
68 Diff: +1 Skela^ 526 434 1.21 188 35.74% 10:47:49 1058.57 no change
69 Diff: +1 ->[DarkNeSS]<-Y2J 781 563 1.39 292 37.39% 16:26:19 1044.20 no change
70 Diff: +1 ro ^Nam3^.mp3.PLay3r^ 371 178 2.08 147 39.62% 06:09:56 1043.95 Diff: +83.22
71 Diff: +1 Profetu 1,003 497 2.02 358 35.69% 14:31:59 1033.45 no change
72 Diff: -1 OcTaker 850 639 1.33 261 30.71% 18:56:20 1032.13 Diff: -5.45
73 Diff: +1 ro etherlord 924 687 1.34 326 35.28% 18:07:14 1028.80 no change
74 Diff: +1 vasilik 532 192 2.77 190 35.71% 04:52:29 1023.85 Diff: +21.20
75 Diff: +1 ro 2shae 1,339 836 1.60 521 38.91% 19:35:19 1019.22 Diff: +40.75
76 Diff: +1 ro cOOLzOr 821 310 2.65 277 33.74% 10:47:37 1014.77 Diff: -3.69
77 Diff: +1 ro Cretz 774 436 1.78 238 30.75% 12:54:16 1007.27 Diff: -15.02
78 Diff: +1 ro mamaliga 747 502 1.49 219 29.32% 16:52:07 1002.11 no change
79 Diff: +1 ro ui si spui ca nu e codat!! 670 535 1.25 259 38.66% 17:02:55 1001.00 Diff: +2.74
80 Diff: +1 ro Montego Bay 610 450 1.36 182 29.84% 14:18:45 987.53 Diff: +13.14
81 Diff: +1 ro andy2pac 884 613 1.44 209 23.64% 16:55:07 986.62 no change
82 Diff: +1 ro Unskipp 321 150 2.14 150 46.73% 03:59:56 985.91 Diff: +2.14
83 Diff: +1 ro [WATF] SacreD 577 225 2.56 159 27.56% 08:16:14 984.29 no change
84 Diff: +1 ro trag la masea 1,271 600 2.12 361 28.40% 17:13:59 979.85 Diff: +170.87
85 Diff: +1 ro axelita 1,252 750 1.67 590 47.12% 16:40:05 979.31 Diff: +13.25
86 Diff: +1 ro CrIsTiAn 425 296 1.44 171 40.24% 11:16:50 977.21 no change
87 Diff: +1 ro B|G^PoPPa^RoY 997 654 1.52 209 20.96% 17:31:07 976.39 no change
88 Diff: +1 ro freack 769 484 1.59 265 34.46% 12:54:26 974.34 Diff: -1.86
89 Diff: +1 ro blondu 18,208 10,960 1.66 6,895 37.87% 257:49:12 969.45 no change
90 Diff: +1 tr DaRkNeSs 2,391 1,688 1.42 765 31.99% 55:25:48 966.71 Diff: -6.81
91 Diff: +1 ro value 255 93 2.74 68 26.67% 07:22:27 961.48 no change
92 Diff: +1 ro [WATF] B921 1,755 971 1.81 263 14.99% 33:56:06 961.45 Diff: +95.35
93 Diff: +1 ro [WATF] sTyLe 1,990 1,214 1.64 683 34.32% 33:41:26 961.14 Diff: -11.47
94 Diff: +1 [WATF] fpz0rrrr 421 147 2.86 123 29.22% 06:09:50 961.12 Diff: +61.69
95 Diff: +1 nu sta treaba in t|ne!!! 306 132 2.32 166 54.25% 04:12:45 960.99 Diff: -19.33
96 Diff: +1 ro [WATF] Godly 2,571 1,382 1.86 699 27.19% 35:46:36 958.60 Diff: -6.31
97 Diff: +1 ro |cSk| 566 555 1.02 283 50.00% 17:17:06 958.59 no change
98 Diff: +1 ro sTyLe 9,370 5,744 1.63 3,748 40.00% 180:56:41 958.28 Diff: -14.16
99 Diff: +1 ro bodo! 2,981 1,299 2.29 1,077 36.13% 31:48:59 958.23 Diff: +7.65
100 Diff: +1 ro dinamovistu 375 195 1.92 220 58.67% 05:07:47 956.37 Diff: +48.61